Category
Popular
-
Hikvision DS-2CE12DF3T-FS
₹4,567.00₹3,513.00 -
Honeywell I-HIE2PI-LC
₹6,825.00₹5,250.00 -
POS & Surveillance package for Restaurants
₹69,900.00₹61,124.00 -
Hikvision DS-2CE10HFT-F
₹4,060.00₹3,123.00 -
Hikvision DS-2CE16D0T-ITF
₹2,385.00₹1,834.00

Dahua DH-XVR4B08-I
₹8,890.00 ₹4,450.00
8 Channel Penta-brid 1080N/720p Cooper 1U 1HDD WizSense Digital Video Recorder
Supports Full channel AI-Coding
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 10 channels IP camera inputs, each channel up to 6MP; Max 40 Mbps incoming bandwidth
Up to 4 channels video stream ( analog channel ) SMD Plus
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera Input | 1080p@ 25/30 fps, 720p@25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera Input | 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera Input | 1080p@25/30 fps, 720p@25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8+2 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080N; 720p; 960H; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main Stream:
8-channel: the 1st channel 1080N/720p(1 fps–25/30 fps), others 1080N/720p(1 fps–15 fps); 960H/D1/CIF/(1 fps–25/30 fps) Sub stream: 8-channel: CIF (1 fps–7 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 kbps–4096 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 min– 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711U; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8 KHz, 16 bit per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI; 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9
When IP extension mode enabled: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone; iPad; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time/Date; Alarm; MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA port, up to 6 TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB ports (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12 V/1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption
(Without HDD) |
< 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Cooper 1U, 198 mm × 202.9 mm × 41.5 mm
(7.81” × 7.99” × 1.63”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight
(without HDD) |
0.62 kg (1.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.13 kg (2.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –10 °C to +45 °C (+14 °F to +113 °F), 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –20 °C to +70 °C (–4 °F to +158 °F), 0%–90% (RH) |
Only logged in customers who have purchased this product may leave a review.

Related products
-
Honeywell I-HADC-5005PI
₹4,290.00₹2,860.00Add to cart5MP AHD IR Dome Camera
FEATURES
- 5MP high resolution
- CMOS progressive scan
- True day/night capability
- Minimum illumination: 0 Lux (IR ON)
- TDN, AWB, AGC, Defog
- 3.6mm & 2.8-12mm lens
- IR distance: up to 30 meters
- Power: 12VDC
-
Hikvision DS-2CE1AD0T-IT3F
₹3,552.00₹2,732.00Add to cart- 2 megapixel high performance CMOS
- Analog HD output, up to 1080p resolution
- Day/Night switch
- Smart IR
- Up to 40 m IR distance
- Switchable TVI/AHD/CVI/CVBS
- IP66
- 8mm Lens
-
Hikvision DS-2CE1AD0T-VFIR3F
₹4,905.00₹3,773.00Add to cart- 2 megapixel high performance CMOS
- Analog HD output, up to 1080p resolution
- Day/Night switch
- Smart IR
- Up to 40 m IR distance
- Switchable TVI/AHD/CVI/CVBS
- IP66
- 2.8-12mm Lens
-
Honeywell HA-DVR-2108-L
₹9,400.00₹6,270.00Add to cart8-channel 2MP AHD Digital Video Recorder
FEATURES
- Supports multi-format AHD/HQA/CVI/TVI/CVBS video inputs
- Supports 1 SATA HDD, up to 6TB
- Compatible with AHD, CVBS and analogue cameras
- Mobile app (Android/iOS) for remote monitoring and surveillance
- Quick Wizard and plug-and-play for fast installation
-
Honeywell I-HABC-5005PI
₹4,455.00₹2,970.00Add to cart5MP AHD IR Bullet Camera
FEATURES
- 5MP High resolution
- CMOS progressive scan
- True day/night capability
- TDN, AWB, AGC, Defog
- 3.6mm & 2.8-12mm lens
- IR distance: upto 40 meters
- Power: 12VDC
- 4 in 1, AHD,TVI,CVI, CVBS output
-
Honeywell I-HADC-5005PI-L
₹3,135.00₹2,090.00Add to cart5MP AHD IR Dome Camera
FEATURES
- 5MP high resolution
- CMOS progressive scan
- True day/night capability
- Minimum illumination: 0 Lux (IR ON)
- TDN (IR-cut), AWB, AGC, Defog
- 3.6mm lens
-
Hikvision DS-2CE10DF3T-FS
₹3,302.00₹2,540.00Add to cart- 2 MP ColorVu Audio Fixed Mini Bullet Camera
- High quality imaging with 2 MP, 1920 × 1080 resolution
- 24/7 color imaging with F1.0 aperture
- Clear imaging against strong back light due to 130 dB true WDR technology
- 3D DNR technology delivers clean and sharp images
- 2.8 mm, 3.6 mm fixed focal lens
- Up to 20 m white light distance for bright night imaging
- High quality audio with audio over coaxial cable, built-in mic
- One port for four switchable signals (TVI/AHD/CVI/CVBS)
- Water and dust resistant (IP67)
-
Hikvision DS-2CE16D0T-ITF
₹2,385.00₹1,834.00Add to cart- 2 MP bullet camera
- Smart IR: up to 30 m IR distance
- Water and dust resistant (IP67)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Highlights
Best Quality
100% original products
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On orders over ₹1000
Magazine



Reviews
There are no reviews yet.