Category
Popular
-
Hikvision DS-2CE72HFT-F
₹4,060.00₹3,123.00 -
Hikvision DS-2CE16H0T-ITPFS
₹2,964.00₹2,280.00 -
Honeywell I-HIE2PI-LC
₹6,825.00₹5,250.00 -
Realtime W-7 4G Wi-Fi Router
₹3,250.00₹2,650.00 -
Hikvision DS-2CE16D0T-ITPFS
₹2,234.00₹1,718.00

Dahua DH-HAC-B1A21P
₹2,700.00 ₹1,450.00
2MP HDCVI IR Bullet Camera
- Max. 30 fps@1080p
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens (2.8 mm, 6 mm optional)
- Max. IR length 20 m, Smart IR
- IP67,12 VDC
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.04 lux@F2.0 (Color, 30 IRE) 0.004 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 42°; D: 98° 6 mm: H: 53°; V: 30°; D: 60° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft)
3.6 mm: 1.0 m (3.28 ft) 6 mm: 2.0 m (6.56 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 46.9 m
(153.87 ft) |
18.8 m
(61.68 ft) |
9.4 m
(30.84 ft) |
4.7 m
(15.42 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 60.9 m
(199.80 ft) |
24.3 m
(79.72 ft) |
12.2 m
(40.03 ft) |
6.1 m
(20.01 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 82.8 m
(271.65 ft) |
33.1 m
(108.60 ft) |
16.6 m
(54.46 ft) |
8.3 m
(27.23 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.7 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 149.3 mm × 69.8 mm × 69.8 mm (5.88″ × 2.75″ × 2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 164 mm × 79 mm × 90 mm (6.46″ × 3.11″ × 3.54″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14 kg (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; horizontal pole mount |
Only logged in customers who have purchased this product may leave a review.

Related products
-
Honeywell I-HABC-5005PIV
₹9,900.00₹6,600.00Add to cart5MP AHD IR Bullet Camera
FEATURES- 5MP High resolution
- CMOS progressive scan
- True day/night capability
- TDN, AWB, AGC, Defog
- 3.6mm & 2.8-12mm lens
- IR distance: upto 40 meters
- Power: 12VDC
- 4 in 1, AHD,TVI,CVI, CVBS output
-
Honeywell I-HABC-5005PI-L
₹3,300.00₹2,200.00Add to cart5MP AHD IR Dome Camera
FEATURES
- 5MP high resolution
- CMOS progressive scan
- True day/night capability
- Minimum illumination: 0 Lux (IR ON)
- TDN (IR-cut), AWB, AGC, Defog
- 3.6mm lens
-
Hikvision DS-2CE76D0T-ITPF
₹3,900.00₹1,680.00Add to cart2 MP Indoor Fixed Turret Camera
- 2 MP turret camera
- EXIR 2.0: advanced infrared technology with 20 m IR distance
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS).
-
Honeywell I-HABC-2105PI-L
₹2,970.00₹1,980.00Add to cart1080p AHD Fixed Lens IR Bullet Camera
FEATURES
- 1080P real timehigh resolution
- CMOS progressive scan
- True day/night capability
- Minimum illumination:0 Lux (IR ON)
- TDN (IR-cut), AWB,AGC, Defog
- 6MM lens
- IR distance: upto 30 meters
- Power:12VDC
-
Honeywell I-HDPTZ220
₹42,500.00₹32,655.00Add to cart20x 2MP IR HD PTZ Bullet
FEATURES
- 1/2.9” – SONY 2 MP CMOS Sensor
- 4.7mm~96.3mm
- IR Distance of max Up to 150M
- IP66 outdoor
-
Honeywell I-HADC-5005PI-L
₹3,135.00₹2,090.00Add to cart5MP AHD IR Dome Camera
FEATURES
- 5MP high resolution
- CMOS progressive scan
- True day/night capability
- Minimum illumination: 0 Lux (IR ON)
- TDN (IR-cut), AWB, AGC, Defog
- 3.6mm lens
-
Hikvision DS-2CE76D0T-ITPFS
₹2,183.00₹1,679.00Add to cart- 2 MP coaxial audio camera
- Enhancing safety with discreet and economical built-in microphone
- Transmits audio over the coaxial cable
- EXIR 2.0: advanced infrared technology with 20 m IR distance
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
-
Honeywell I-HADC-5005PI
₹4,290.00₹2,860.00Add to cart5MP AHD IR Dome Camera
FEATURES
- 5MP high resolution
- CMOS progressive scan
- True day/night capability
- Minimum illumination: 0 Lux (IR ON)
- TDN, AWB, AGC, Defog
- 3.6mm & 2.8-12mm lens
- IR distance: up to 30 meters
- Power: 12VDC
Highlights
Best Quality
100% original products
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On orders over ₹1000
Magazine



Reviews
There are no reviews yet.